Compare our coverages
INSURANCE COVERAGE TYPE | Basic | Gold | Platinum 🥇 |
---|---|---|---|
Collision Damage Waiver (CDW) | ISK 350,000 | ISK 150,000 | ISK 0 |
Third-Party Liability (TPL) | ISK 35,000 | ISK 0 | ISK 0 |
Windshield Protection (WP) | ISK 150,000 | ISK 90.000 | ISK 0 |
Theft Protection (TP) | ISK 0 | ISK 0 | ISK 0 |
Gravel Protection (GP) | ISK 0 | ISK 0 | ISK 0 |
Sand & Ash Damage (SAAP) | Not Covered | ISK 150,000 | ISK 0 |
Tire Damage (TD) | Not Covered | ISK 90.000 | ISK 0 |
Included | 4.300 ISK Per day |
5.950 ISK Per day |